- Contact Person : Ms. Liu Abby
- Company Name : Zhengzhou Yilan Cable Co., Ltd.
- Tel : 86-0371-87539972
- Fax : 86-0371-55638433
- Address : Henan,zhengzhou,JiaZhai Industrial Zone
- Country/Region : China
- Zip : 450000
Related Product Searches:PVC Insulate Shield Soft Control Cable Copper Core,High Quality,Shield Soft Control Cable, fr pvc insulated cables,Control Cable
PVC Insulate Shield Soft Control Cable Copper Core
1. Characteristics:
→Copper conductor PVC insulation PVC sheath braided shield soft control cable is made complying with the national standard and have pass the CCC, which contains the recognization of national security certificate (CCEE). Imports of safety and quality licensing system (CCIB), China Certification Electromagnetic Compatibility (EMC)
→PVC insulation and sheathed cable are are manufactured accroding to National Standard GB933088.
→We can produce cable accroding to special requirements put forward by clients.
2. Dimensions of the cable
→Portable usual electric equipment of A.C 450/750V.
→Permissable continuous operating temperature of 70 centigrade.
→Lay-up temperture of PVC insulated and/or sheathed cable 0 centigrade
3. Specification:
Nom.conductor cross-section(mm²) | Nom.thickness of Insulaton(mm) | Sheath nominal thickness (mm) | Average O.D. (mm) | Approx weight(kg/km) | Min. resistance of insulation at 70 (MΩ/km) | |
Min | Max | |||||
2*0.75 | 0.6 | 1.2 | 7.8 | 9.8 | 95 | 0.014 |
2*1.0 | 0.6 | 1.2 | 8.2 | 10.5 | 104 | 0.013 |
2*1.5 | 0.7 | 1.2 | 9.2 | 11.5 | 128 | 0.010 |
2*2.5 | 0.8 | 1.2 | 10.0 | 12.5 | 172 | 0.009 |
2*4 | 0.8 | 1.5 | 11.5 | 14.5 | 244 | 0.0077 |
2*6 | 0.8 | 1.5 | 13.0 | 16.0 | 300 | 0.0065 |
2*10 | 1.0 | 1.5 | 15.5 | 19.0 | 440 | 0.0065 |
3*0.75 | 0.6 | 1.2 | 8.2 | 10.5 | 113 | 0.014 |
3*1.0 | 0.6 | 1.2 | 8.6 | 10.5 | 126 | 0.013 |
3*1.5 | 0.7 | 1.2 | 9.6 | 12.0 | 166 | 0.010 |
3*2.5 | 0.8 | 1.2 | 10.5 | 13.5 | 218 | 0.009 |
3*4 | 0.8 | 1.5 | 12.5 | 15.5 | 308 | 0.0077 |
3*6 | 0.8 | 1.5 | 13.5 | 17.0 | 386 | 0.0065 |
3*10 | 1.0 | 1.5 | 16.5 | 20.0 | 581 | 0.0065 |
4*0.75 | 0.6 | 1.2 | 8.8 | 11.0 | 135 | 0.014 |
4*1.0 | 0.6 | 1.2 | 9.2 | 11.5 | 151 | 0.013 |
4*1.5 | 0.7 | 1.2 | 10.0 | 12.5 | 190 | 0.010 |
4*2.5 | 0.8 | 1.5 | 12.5 | 15.0 | 301 | 0.009 |
4*4 | 0.8 | 1.5 | 13.5 | 16.5 | 378 | 0.0077 |
4*6 | 0.8 | 1.5 | 15.0 | 18.0 | 477 | 0.0065 |
4*10 | 1.0 | 1.7 | 18.0 | 22.0 | 748 | 0.0065 |
PVC Insulate Shield Soft Control Cable Copper Core